<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Blog</title>
	<atom:link href="http://danddwebenterprises.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danddwebenterprises.com</link>
	<description>My Social Media and Marketing Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chirp! Twitter Speaks</title>
		<link>http://danddwebenterprises.com/2010/03/10/chirp-twitter-speaks/</link>
		<comments>http://danddwebenterprises.com/2010/03/10/chirp-twitter-speaks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:00:32 +0000</pubDate>
		<dc:creator>mywebgal</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://danddwebenterprises.com/?p=128</guid>
		<description><![CDATA[

In the early days of Twitter, Biz Stone (Co-founder of Twitter) said that he used to send out short updates just to keep everyone in the loop since so much was happening. I&#8217;ve been on Twitter since April 14, 2008, almost 2 years.
Well, I had signed up for  monthly updates from Twitter but it had [...]]]></description>
		<wfw:commentRss>http://danddwebenterprises.com/2010/03/10/chirp-twitter-speaks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Print is not dead</title>
		<link>http://danddwebenterprises.com/2010/03/04/print-is-not-dead/</link>
		<comments>http://danddwebenterprises.com/2010/03/04/print-is-not-dead/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:36:30 +0000</pubDate>
		<dc:creator>mywebgal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danddwebenterprises.com/?p=124</guid>
		<description><![CDATA[
&#8220;Print will live as long as the media can continue to provide an irreplaceable value.&#8221;

The annual number of paid subscriptions is nearly 300 million.
Magazine ad recall has increased 13% over the past four years.
Adults 18-34 read more issues than adults 35 and older.
The average reader spends 43 minutes reading each issue.
Readership has actually grown over [...]]]></description>
		<wfw:commentRss>http://danddwebenterprises.com/2010/03/04/print-is-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of The Internet</title>
		<link>http://danddwebenterprises.com/2010/02/27/the-state-of-the-internet/</link>
		<comments>http://danddwebenterprises.com/2010/02/27/the-state-of-the-internet/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:28:05 +0000</pubDate>
		<dc:creator>mywebgal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danddwebenterprises.com/?p=117</guid>
		<description><![CDATA[
Video by Jesse Thomas
Notes:
1.73 Billion Internet Users Worldwide (Sept 2009)
90 Trillion Emails were sent over the web in 2009
An average of 247 Billion emails sent every day.
81% or 200 Billion of those emails are spam.
There were 234 Million websites as of Dec 09.
There are 126 Million blogs.
There are 27.3 Million Tweets per day. (Nov 09)
And [...]]]></description>
		<wfw:commentRss>http://danddwebenterprises.com/2010/02/27/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
